CellScout™ Smart Cellular Surveyor
Consultix CellScout is a compact, ultra-portable tool engineered for fast, over-the-air measurements of 4G and 5G networks. Designed specifically for installation and optimization teams, it delivers instant insights into the serving cell and neighboring cells. This revolutionary, stand-alone device fits in the palm of your hand and offers direct control and real-time measurement review—no external host required—for unmatched simplicity and convenience in the field.
The CellScout™ 4G/5G Smart Network Surveyor is designed for professionals who need quick, reliable insights into mobile network performance—without the hassle of bulky equipment or external software. Whether you're optimizing coverage, troubleshooting in the field, or replacing traditional drive tests, CellScout delivers real-time over-the-air measurements for both 4G LTE and 5G networks, all from a rugged, palm-sized device. With its built-in GPS, intuitive 5” touchscreen, and fully standalone operation, it’s the perfect companion for field engineers who need mobility, speed, and precision in one compact tool.
Measurement Insights
-
4G & 5G Networks
-
RSSI, SINR, RSRP and RSRQ
-
Band, PCI/Cell ID, Time Stamp and EARFCN
-
Associated GPS and Bearing
-
Gauges, Charts and Time Graphs
-
User Aids & Threshold Indicators
Fit
-
Light-weight <1Kg
-
Palm Size
-
Heavy-duty metal body
-
Touch Screen
-
Variety of accessories
-
IP65 Protection
| Parameter | Value |
|---|---|
| Technology | 4G LTE & 5G NR (NSA & SA) |
| Measured Parameters | RSSI, SINR, RSRP, RSRQ |
| Info Acquisition | Frequency Band, PCI/Cell ID, EARFCN, GPS and Bearing |
| GPS Receiver | Built-in |
| User Control | 5” color touchscreen |
| Refresh Rate | ≥ 1 second |
| Result Representation | Serving cell (rotary gauges, instant values, maps and time chart) Top N available Cells (Bar charts) |
| Threshold System | User-defined levels (Excellent / Good / Fair / Poor) |
| SIM Capability | SIM-based & SIM-less scanning |
| Cell Locking | Band & PCI Locking |
| User Input | Site ID, Technician ID, coordinates, antenna settings |
| Battery Operation | ≥ 5 hours continuous operation |
| Indicators | Charging, Power, Scanning |
| MIMO Capability | Optional (2x2) |
| 5G Cell ID | Decimal format |
| GPS Antenna | Attachable |
| Data Access | USB or WiFi |
| Export Format | CSV |
| Interfaces | 4 × RF Ports, GPS port (common with RF port #4), USB and DC Input |
| RF Connector | SMA Female |
| Standard Antennas | 4x duck antennas (700–2700 MHz) |
| Enclosure | Heavy-duty metal |
| Ingress Protection | IP65 |
| SIM Card Holder | Easy access external SIM card holder |
| Operating Temp. | -20°C to 50°C |
| Relative Humidity | > 80 % @ 0 to 35 °C and <70 % @ 36 to 50 °C. Non-condensing |
| Device Dimensions | <230 × 125 × 50 mm |
| Weight | <1 Kg |
| Standard Package | Basic instrument, AC/DC charger, 4 × duck antennas and user guide |
